| SECULIFE PS100 | SECULIFE PS200 | SECULIFE BP PRO | SECULIFE PS300 | |
|---|---|---|---|---|
| Item number | M695L | M695M | M695P | M695N |
| Product details page | Details | Details | Details | Details |
| Abmessung, Länge / mm | 250mm | 280mm | 280mm | |
| Abmessung, Breite / mm | 175mm | 260mm | 260mm | |
| Abmessung, Höhe / mm | 8mm | 110mm | 110mm | |
| Gewicht | 0.521kg | 0.9kg | 1.6kg | 0.9kg |
| Gehäuse | 184,4 x113,3 x38,4 mm/ABS Kunststoff | 227,8 x 153,4 x 43,7 mm/ABS kunststoff | 17,8 x 12,7 x 10,2 cm/ABS Kunststoff | |
| Frontplatte | Lexan/hintergrundbedruckt | Lexan/hintergrundbedruckt | Lexan/hintergrundbedruckt | |
| Betriebstemperatur | 15°C - 40°C | 15°C - 40°C | 15°C - 40°C | 15°C - 40°C |
| Lagertemperatur | -20°C - 65°C | -20°C - 65°C | -20°C - 65°C | -20°C - 65°C |
| Display/Anzeige | 11 LED | LCD-Graphikanzeige 128 x 64 Pixel | LCD-Graphikanzeige 128 x 64 Pixel | |
| Backlight | x | x | x | |
| Durchgangstest Anschlüsse | x | x | x | |
| RS232 | x | x | x | |
| Stromversorgung | Batterie: 9V Alkaline | 2x 9 V Batterie | 6 x1,5 V wiederaufladbare AA NiMH-Akkus | |
| Externes Netzteil | Ja | Ja | 12 V DC. 500 mA | |
| EKG-NSR | x | x | x | x |
| EKG-Anschlüsse | 10 | 10 | 10 | 10 |
| QRS Intervall | Adult | Adult |
Adult Hypertensiv Hypotensiv Neonatal |
|
| Pulsrythmen | 41/min | 71/min | ||
| ST Segment Erhöhung | x | |||
| EKG-Performance | x | x | x | x |
| EKG-Performance Sinuskurve | 3 | 8 | 3 | 8 |
| EKG-Performance Rechteckkurven | 2 | 2 | 1 | 2 |
| EKG-Performance Dreieckkurven | 1 | 1 | 2 | 2 |
| Respiration-Funktion | x | x | x | |
| NIBP-Funktion | x | |||
| Manometer | x | |||
| Schrittmacher | x | |||
| Hintergrundbeleuchtung der LC-Anzeige | x | |||
| Respirationsrate | 8 | 4 | 8 | |
| Respirationsimpedanztestbereich | 6 | 1 | 6 | |
| Respiration Grundlinien Impedanz | 2 | 1 | 4 | |
| SpO2 | Mit Seculife OX | Mit Seculife OX | Mit Seculife OX | |
| Arrythmien | 12 | 6 | 49 | |
| Blutdruck Sonderfunktion | 1 | 1 | 2 | |
| Temperatursimulation |
YSI 400/700 0 °C 24 °C 30 °C 37 °C 40 °C |
YSI 400/700 0 °C 24 °C 30 °C 37 °C 40 °C |
YSI 400/700 0 °C 24 °C 30 °C 37 °C 40 °C |
|
| Fetal/Maternal | x | x | ||
| NIBP-Raten | 84.94 | |||
| NIBP Druckbereich | +/- 500 mm Hg | |||
| Blutdruckbereich | +/- 500 mmHg bis 20°C | |||
| Genauigkeit Blutdruck | +/- 1 %vom Messwert +/- 0,5 mmHg | |||
| Blutdruckrate | 84,94 BPM (EKG - Synchronisiert) | |||
| Impulsgenauigkeit Blutdruck | +/- 1% | |||
| Statischer Druck |
-10 mm Hg -5 mm Hg 0 20 mm Hg 40 mm Hg 50 mm Hg 60 mm Hg 80 mm Hg 100 mm Hg 150 mm Hg 160 mm Hg 200 mm Hg 240 mm Hg 250 mm Hg 300 mm Hg 320 mm Hg 400 mm Hg |
|||
| Genauigkeit Invasiver Blutdruck | +/- (1% Messbereich +/- 1mm Hg) oder +/- (2% Einstellwert +/- 2 mm Hg) | |||
| Impedanz Imvasiver Blutdruck | 300 mm Hg (+/- 10% Abweichung) | |||
| Empfindlichkeit invasiver Blutdruck | 5 oder 40 uV/V/mm Hg | |||
| EKG-NSR Rate |
30 BPM 60 BPM 120 BPM 240 BPM +/- 1% (Abweichung) |
|||
| EKG-Leistung Sinuswelle |
10 60 100 |
|||
| EKG-Leistung Rechteckwelle |
0 125 2000 |
|||
| EKG-Leistung Dreieckwelle | 2000 | |||
| EKG-Leistung Impulsgenauigkeit | +/- 1% | |||
| EKG-Leistung Amplitude | 2,75 mV (+/- 2% Abweichung an Ableitung II) | |||
| Amplitude Herzschrittmacherwellen | 3 mV (+/- 10% Abweichung) | |||
| Breite Herzschrittmacherwellen | 6 ms (+/- 5% Abweichung) | |||
| Impulsgenauigkeit Atmung | +/- 1% | |||
| Impedanz Atmung | Delta 3,0 Ohm (+/- 10% Abweichung) | |||
| Basislinie Atmung | 1000 Ohm (+/- 5% Abweichung) | |||
| EKG-NSR Amplitude | 19 |